For information regarding the previous SD specifications up to SD 2.00, see the old SD Compatibility Page .
The SD Specification 3.00 includes these key features:
The SD Specification 4.00 will introduce a second row of pads, allowing a transfer rate of up to 312M Bytes per second (UHS-II). Future plans are to double that rate with the next specification.
Summary of SD modes:
UHS | UHS | Transfer | Transfer | Theoretical | Real-World | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Introduced | Interface | Mode | Voltage | Data | Clock | Mode | Decimal | Rate | X-Rate | Rate | X-Rate |
SD 1.0 | 3.3V | 4bit | 25MHz | DS | 12.5M B/s | 11.92MB/s | 81× | ~11.5MB/s | ~75× | ||
SD 3.0 | 1.8V | 4bit | 25MHz | SDR12 | 12.5M B/s | 11.92MB/s | 81× | ~11.5MB/s | ~75× | ||
SD 1.1 | 3.3V | 4bit | 50MHz | HS | 25.0M B/s | 23.84MB/s | 162× | ~23.0MB/s | ~150× | ||
SD 3.0 | 1.8V | 4bit | 50MHz | SDR25 | 25.0M B/s | 23.84MB/s | 162× | ~23.0MB/s | ~150× | ||
SD 3.0 | UHS-I | UHS50 | 1.8V | 2×4bit | 50MHz | DDR50 | 50.0M B/s | 47.68MB/s | 325× | ~45.5MB/s | ~310× |
SD 3.0 | UHS-I | UHS50 | 1.8V | 4bit | 100MHz | SDR50 | 50.0M B/s | 47.68MB/s | 325× | ~45.5MB/s | ~310× |
SD 3.0 | UHS-I | UHS104 | 1.8V | 4bit | 208MHz | SDR104 | 104.0M B/s | 99.18MB/s | 677× | ~95.0MB/s | ~650× |
Card | Read | Write | Type | Interface | ||||||
---|---|---|---|---|---|---|---|---|---|---|
integral/Toshiba SDXC UHS-I 64GB | 60.81MB/s | 415x | 38.45MB/s | 262x | SDXC | UHS104 | ||||
SanDisk Extreme Pro SDHC UHS-I 32GB | 45.48MB/s | 310x | 44.13MB/s | 301x | SDHC | UHS50 | ||||
Panasonic GOLD UHS-I SDHC 8GB | 71.18MB/s | 485x | 18.73MB/s | 127x | SDHC | UHS104 |
Faster SDHC Cards |
Last Update: 2010-09-09 | |||||||
Brand | Series | Class | Mode | Speed | 4GB | 8GB | 16GB | 32GB |
---|---|---|---|---|---|---|---|---|
SanDisk | Extreme III SDHC | Class 6 | 30MB/s | 30MB/s | SDSDX3-004G | SDSDX3-008G | SDSDX3-016G | - |
SanDisk | Extreme SDHC | Class 10 | 30MB/s | 30MB/s | SDSDX3-004G | SDSDX3-008G | SDSDX3-016G | SDSDX3-032G |
UHS SDHC Cards |
Last Update: 2011-09-15 | |||||||
Brand | Series | Class | Mode | Speed | 4GB | 8GB | 16GB | 32GB |
Delkin | Elite 633 SDHC | UHS 1 | UHS104 | 95MB/s R, 80MB/s W | - | DDSDELITE633-8GB | DDSDELITE633-16GB | DDSDELITE633-32GB |
Kingston | ultimateXX SDHC | UHS 1 | UHS104 | 60MB/s R, 35MB/s W | - | SDHA1/8GB | SDHA1/16GB | SDHA1/32GB |
Panasonic | SDHC | Class 10, UHS 1 | UHS104 | 90MB/s R, 80MB/s W | - | RP-SDA08G | RP-SDA16G | RP-SDA32G |
Panasonic | SDHC | Class 10, UHS 1 | UHS104 | 90MB/s R, 25MB/s W | - | RP-SDB08G | RP-SDB16G | RP-SDB32G |
Panasonic | SDHC | Class 10, UHS 1 | UHS104 | 60MB/s | - | RP-SDY08G | RP-SDY16G | - |
Pretec | SDHC HD Video | Class 16 | ? | ? | - | - | SHS316G | SHS332G |
Pretec | SDHC 233x Pro | Class 16 | ? | 35MB/s R, 20MB/s W | SHSP04G-I3 | SHSP08G-I3 | - | - |
Pretec | SDHC 233x | Class 10 | ? | max. 35MB/s | SHS204G | SHS208G | SHS216G | SHS232G |
SanDisk | Extreme Pro SDHC | UHS 1 | UHS104 | 95MB/s R, 90MB/s W | - | SDSDXPA-008G | SDSDXPA-016G | SDSDXPA-032G |
SanDisk | Extreme Pro SDHC | UHS 1 | UHS50 | 45MB/s R/W | - | SDSDXP1-008G | SDSDXP1-016G | SDSDXP1-032G |
Toshiba | SDHC | Class 10, UHS 1 | UHS104 | 95MB/s R, 80MB/s W | - | THNSU008GAA21J | THNSU016GAA21K | THNSU032GAA21L |
Toshiba | SDHC | Class 10, UHS 1 | UHS104 | 60MB/s R, 35MB/s W | - | - | THNSU016GAA2BA | THNSU032GAA2BB |
Toshiba | microSDHC | Class 10, UHS 1 | UHS50 DDR50 | 40MB/s R, 20MB/s W | THNSU004GBB2A0 | THNSU008GBB2A0 | THNSU016GBB2A0 | - |
SDXC Cards |
Last Update: 2011-09-15 | |||||||
Brand | Series | Class | Mode | Speed | 48GB | 64GB | 96GB | 128GB |
A-Data | SDXC | Class 10 | ??? | ??? | - | ASDX64GCL10-R | - | - |
AgfaPhoto | SDXC | Class 10, UHS 1 | UHS104 | 60MB/s R, 35MB/s W | - | 10410 | - | - |
Apacer | SDXC | Class 10, UHS 1 | UHS | 40MB/s | - | ??? | - | - |
Buffalo | SDXC | Class 10, UHS 1 | UHS | ??? | - | RSDX-64GU1 | - | - |
Delkin | Elite 633 SDXC | UHS 1 | UHS104 | 95MB/s R, 45MB/s W | - | DDSDELITE633-64GB | - | - |
Hama | SDXC | Class 10, UHS 1 | UHS?? | 25MB/s R, 20MB/s W | - | 00104379 | - | - |
Integral | ultimaPRO | Class 10, UHS 1 | UHS104 | 60MB/s R, 35MB/s W | - | INSDX64G10RU1 | - | - |
Kingston | SDXC | Class 10, UHS 1 | UHS104 | 60MB/s R, 35MB/s W | - | SD10A/64GB | - | - |
Kingston | SDXC Ultimate | Class 6 | HS? | 133x | - | SD6/64GB-U | - | - |
Lexar | SDXC | Class 10 | HS? | 133x, 20MB/s min. | - | LSD64GCRBxx133 | - | LSD128CRBxx133 |
Mustang | SDXC | Class 10 | UHS?? | 45MB/s R, 20MB/s W | - | SD64GXCCL10MU-R | - | - |
Panasonic | Gold SDXC | Class 10 | HS? | 22MB/s | RP-SDW48G | RP-SDW64G | - | - |
Patriot | SDXC LX Series | Class 10, UHS 1 | UHS50 SDR50 | ??? | - | PSF64GSDXC10 | - | - |
PQI | SDXC | Class 10 | ? | ??? | - | ??? | - | - |
Pretec | SDXC HD Video | Class 16 | ??? | ??? | - | SXC064G | - | - |
RiData | SDXC | Class 10, UHS 1 | UHS | ??? | - | ??? | - | - |
SanDisk | Extreme Pro SDXC | UHS 1 | UHS104 | 95MB/s R, 90MB/s W | - | SDSDXPA-064G | - | - |
SanDisk | Ultra SDXC | Class 4 | HS? | 15MB/s | - | SDSDRH-064G | - | - |
SanDisk | Mobile Ultra microSDXC | UHS 1 | UHS | 30MB/s | - | SDSDQY-064G | - | - |
Team Group | SDXC | ??? | ??? | 30MB/s R | - | ??? | - | - |
TOPRAM | SDXC | Class 10, UHS 1 | UHS104 | 60MB/s R, 35MB/s W | - | TOPRAM64GSD | - | - |
Toshiba | SDXC | Class 10, UHS 1 | UHS104 | 60MB/s R, 35MB/s W | - | THNSU064GAA2BC | - | - |
Transcend | SDXC Ultimate | Class 10 | HS | ??? | - | TS64GSDXC10 | - | - |
Verbatim | SDXC | Class 10, UHS 1 | UHS | ??? | - | 44024 | - | - |
To make use of the full speed of SD 3.0, a fast interface like, for example, PCIe x1 or USB 3.0 is required. Even USB 2.0 card readers could offer some more speed than the 20.5MB/s of SD 1.1/2.0 over USB 2.0. But it looks like there will be no USB 2.0 readers with support for UHS50 data rates.
The
» JMicron
JMB389
and the
» Realtek
RTS5209
are multi card to PCIe x1 card reader controllers
with support for SDXC at full UHS-104 speed.
Below is a list of available UHS enabled ExpressCard adapters.
Manufacturer | Model | Controller | |
---|---|---|---|
Carry | » DR70 | ? | |
Pretec | » ERA001 | JMicron | JMB389 |
SanDisk | » SDDR-300-RG56 | JMicron | JMB389 |
DeLock | » 61837 | Realtek | RTS5209 |
Panasonic offered the USB 2.0 SDXC card reader » BN-SDCLP3 "right from the start", but the reader seems to be unavailable outside Japan.
» Digisol released the 65 in 1 USB 2.0 multi card reader with ITE IT1345E controller with support for SDXC cards, but only at the usual "SD High Speed".
The SDXC formatter was scheduled for mid February 2010, but somehow got delayed. After the SD Association released the beta version, Panasonic added a link to the SD Association website download page with the note "Current formatter is beta version. Final version will be completed around the end of March." Note: It was meant to be March 2010.
The previous version is the » Panasonic SD/SDHC Formatter 2.0 .
The website of the SD Association offers the » Beta Version of the SD Formatter 3.0 for download.