Model: | integral ultimaPRO SDXC 64GB (INSDX64G10RU1) |
Card: | Toshiba SDXC 64GB (THNSU064G AA2BC) |
Interface: | UHS-I, UHS104 |
Speed Classes: | UHS-1, Class 10 |
Size: | 64 273 514 496 Bytes = 61 296MB ~ 59.85GB |
Sectors: | 125 534 208 Sectors |
Test Results | Read | Write | ||||
JMicron JMB389 PCIe x1 | 60.81MB/s | 415x | 38.45MB/s | 262x | ||
Special Tests |
The test showed an average rate of 60.81MB/s (415x) read and 38.45MB/s (262x) write.
The write graph (white) shows a significant amount of jitter, the blue line shows a moving average over 16 samples (64MB).
See the
Explanations for the Special Tests
for details regarding the test procedure.