This is a list of different types of Kaleidocycles. Later, sections with details for actual implementations will be added.
Work in progress, details will be provided step by step. For a start, links to my Instagram posts are added.
IG | Source | Name | Loops | Elem. | Shape | Hinged | Notes |
---|---|---|---|---|---|---|---|
» | Naoki Yoshimoto | Yoshimoto Cube No.1 | 2 | 8 | Half-Cube, three adjacent face-to-center pyramids | Custom | Two aligned combined loops move like an Infinity Cube |
» | Naoki Yoshimoto | Yoshimoto Cube No.2 | 2 | 12 | Tetrahedron | Adjacent | Two loops can be combined into a cube |
» | Naoki Yoshimoto | Yoshimoto Cube No.3 | 1 | 12 | Tetrahedron | Adjacent | A cube in default shape |
» | Inversis | Pyram-X | 1 | 16 | Tetrahedron | Adjacent | A square pyramid in default shape |
» | Toyamont | Triamant | 1 | 16 | Tetrahedron | Opposite | An octagonal bipyramid in default shape |
» | Toyamont | Half-Triamant | 2 | 8 | Tetrahedron | Opposite | Two loops of half length of the Triamant |
» | Hanayama | Lucky Cube | 2 | 8 | Half-Cube, three adjacent face-to-center pyramids | Custom | Same elements as Yoshimoto No.1, but hinged different |
» | Hanayama | Double Cube | 2 | 12 | Square Pyramid | Adjacent | One loop can make two connected cubes |
» | Hanayama | TriCube | 1 | 16 | Half-Cube, cut alon face diagonal | Custom | A big cube in default shape |
» | Binary Arts | GeoMorph12 | 1 | 12 | Tetrahedron | Opposite | One loop can make two connected cubes |
» | Binary Arts | GeoLoop | 1 | 12 | Triangular Prism | Custom | Folds only in one direction |
» | Känguru | Knobelkette | 1 | 20 | Triangle | Custom | Double-hinges allow folding both ways |
» | Flip and Fold Puzzle | 1 | 20 | Triangle | Custom | Double-hinges allow folding both ways, open string | |
» | Ivan's Hinge | 1 | 16 | Triangle | Custom | Double-hinges allow folding both ways | |
Infinity Cube | 1 | 8 | Cube | Custom | Allows cyclic state changes | ||
Karmagami | 1 | 6 | Tetrahedron | Opposite | No significant change in shpe |
soon...