Multi-Reader · CF/MD Reader · SD/MMC Reader · SD/MMC/MS Reader · MS Reader · xD Reader
PIXO MSR-PRO | Hama 1000&1 Multi (9323) | Hama MMS VSV-40 (1.07) | C-enter 22 in 1 USB 2.0 | C-enter 12 in 1 Aluminium | Hama 22 in 1 55116 (1.8D) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AU6375-0607 | H-GL819:9323 | PS2002 | OTi2126-0507 | GL816E:9138 | H-IC1210:1.8D | ||||||||||||||
hjreggel | h2b | hjreggel | h2b | hjreggel | h2b | hjreggel | h2b | hjreggel | h2b | hjreggel | h2b | ||||||||
read | write | acc. | read | write | acc. | read | write | acc. | read | write | acc. | read | write | acc. | read | write | acc. | ||
MB/s | MB/s | ms | MB/s | MB/s | ms | MB/s | MB/s | ms | MB/s | MB/s | ms | MB/s | MB/s | ms | MB/s | MB/s | ms | ||
SanDisk CF Extreme IV 4GB | CF-I | 17.81 | 16.79 | 0.80 | 17.79 | 17.23 | 0.82 | 4.45 | 4.37 | 0.94 | 7.45 | 7.03 | 0.75 | 8.31 | 7.97 | 1.19 | 6.74 | 6.20 | 1.03 |
SanDisk CF Extreme III 1GB | CF-I | 17.77 | 17.16 | 0.81 | 17.26 | 17.58 | 0.93 | 4.42 | 4.34 | 1.06 | 7.41 | 7.01 | 0.81 | 8.28 | 7.97 | 1.30 | 6.73 | 6.16 | 1.08 |
Transcend CF 120x 8GB | CF-I | 17.53 | 12.44 | 1.02 | 17.40 | 12.49 | 1.11 | ||||||||||||
SanDisk CF Ultra II 2GB | CF-I | 11.11 | 8.96 | 10.71 | 10.96 | 8.84 | 10.80 | 4.28 | 3.90 | 10.85 | 7.29 | 6.12 | 10.68 | 8.20 | 7.00 | 11.14 | 6.55 | 5.42 | 10.96 |
Transcend CF 80x 4GB | CF-I | 10.38 | 10.71 | 1.84 | 10.17 | 10.45 | 1.87 | 4.28 | 4.12 | 1.99 | 7.55 | 6.60 | 1.74 | 7.21 | 6.82 | 2.24 | 6.38 | 5.76 | 2.10 |
Transcend CF 45x 4GB | CF-I | 8.05 | 5.94 | 1.23 | 7.95 | 5.87 | 1.35 | 4.42 | 3.80 | 1.47 | 7.33 | 5.50 | 1.22 | 7.65 | 5.35 | 1.73 | 6.72 | 5.07 | 1.48 |
RiData CF 52x 2GB | CF-I | 6.92 | 5.60 | 1.32 | 6.83 | 5.56 | 1.44 | Fail | 5.63 | Fail | 4.94 | 2.65 | 1.23 | 5.66 | 4.66 | 1.70 | 6.66 | 5.06 | 1.48 |
Transcend CF 30x 1GB | CF-I | 5.52 | 4.70 | 1.11 | 5.53 | 4.70 | 1.19 | 5.58 | 4.57 | 1.19 | 4.78 | 2.60 | 1.07 | 4.97 | 4.15 | 1.55 | 5.40 | 4.37 | 1.32 |
Toshiba 1.8" HD 5GB | PCMCIA-II HD | 7.60 | 7.92 | 21.39 | 7.14 | 7.96 | 21.42 | 21.63 | |||||||||||
Hitachi MD 4GB (MuVo²) | CF-II 1" MD | 5.33 | 2.19 | 20.23 | 5.31 | 2.18 | 20.26 | 3.31 | 2.18 | 20.36 | |||||||||
SanDisk Extr. III SD 2GB | SD 1.1 | 19.13 | 17.73 | 0.88 | 19.15 | 17.84 | 0.86 | 7.44 | 7.93 | 0.84 | 9.38 | 7.81 | 1.22 | ||||||
Panasonic SD 2GB HS | SD 1.1 | 18.43 | 16.62 | 1.56 | 18.44 | 16.68 | 1.55 | 8.94 | 7.53 | 1.60 | 7.02 | 6.74 | 1.48 | 8.66 | 7.94 | 1.87 | 4.96 | 3.24 | 1.77 |
ATP Pro Max SD 512MB | SD 1.1 | 17.14 | 15.10 | 0.91 | 17.15 | 15.08 | 0.91 | 9.58 | 8.92 | 1.04 | 7.44 | 7.60 | 0.85 | 9.20 | 9.13 | 1.25 | 5.19 | 3.48 | 1.15 |
Transcend SD 150x 4GB | SD 1.1 | 18.46 | 11.72 | 0.86 | 18.44 | 12.03 | 0.86 | 9.77 | 9.03 | 0.99 | 7.44 | 7.74 | 0.75 | 9.38 | 9.05 | 1.16 | 5.06 | 3.53 | 1.07 |
Unknown SD 256MB | SD | 9.75 | 8.59 | 0.98 | 9.74 | 8.56 | 0.97 | 8.43 | 7.46 | 1.05 | 7.44 | 7.10 | 0.91 | 8.14 | 7.52 | 1.31 | 5.19 | 3.38 | 1.21 |
Panasonic SD 512MB | SD | 9.76 | 6.30 | 0.76 | 6.55 | 5.18 | 0.85 | 9.06 | 5.59 | 0.88 | 7.33 | 5.52 | 0.75 | 8.74 | 5.96 | 1.13 | 5.13 | 3.23 | 1.00 |
miniSD 1.1 512MB | miniSD 1.1 | 18.43 | 12.78 | 0.88 | 18.42 | 12.91 | 0.86 | 9.58 | 8.50 | 0.98 | 7.43 | 7.53 | 0.77 | 9.33 | 8.75 | 1.16 | 5.10 | 3.46 | 1.08 |
Hama miniSD 128MB | miniSD | 7.77 | 6.84 | 0.77 | 6.01 | 5.30 | 0.87 | 7.43 | 6.48 | 0.88 | 7.42 | 6.80 | 0.75 | 7.19 | 6.66 | 1.13 | 4.78 | 3.30 | 1.00 |
microSD 128MB | microSD | 10.41 | 6.94 | 1.09 | 10.47 | 6.91 | 1.10 | ||||||||||||
MMCplus 128MB (1) | MMCplus | 10.35 | 9.11 | 0.63 | 10.34 | 9.12 | 0.63 | 2.25 | 2.16 | 0.88 | 2.52 | 2.48 | 0.75 | 1.69 | 1.66 | 1.22 | 8.04 | 4.55 | 0.81 |
MMCmicro 256MB | MMCmicro | 10.37 | 9.93 | 0.63 | 10.36 | 9.85 | 0.63 | 2.25 | 2.19 | 0.88 | 2.52 | 2.52 | 0.75 | 1.69 | 1.67 | 1.25 | 8.05 | 4.69 | 0.87 |
Generic MMC 256MB | MMC | 2.17 | 2.10 | 1.38 | 1.66 | 1.63 | 1.43 | 2.18 | 2.06 | 1.44 | 2.52 | 2.43 | 1.26 | 1.64 | 1.61 | 1.77 | 1.55 | 1.38 | 1.64 |
SanDisk MS PRO Duo X3 2GB | MS PRO Duo | 16.05 | 15.62 | 0.97 | 16.03 | 8.33 | 0.91 | 5.60 | 6.38 | 1.03 | 6.30 | 4.78 | 0.87 | 6.13 | 5.27 | 1.59 | 6.16 | 5.15 | 1.10 |
SanDisk MS PRO Duo U2 4GB | MS PRO Duo | 16.04 | 10.25 | 1.01 | 16.05 | 8.11 | 0.88 | ||||||||||||
SONY MS PRO Duo HS 1GB | MS PRO Duo | 10.78 | 8.78 | 1.06 | 10.76 | 7.10 | 0.94 | 5.64 | 1.73 | 1.06 | 5.86 | 1.53 | 0.94 | 6.54 | 1.80 | 1.57 | 6.14 | 1.48 | 1.19 |
SONY MS PRO 256MB | MS PRO | 10.67 | 8.47 | 0.86 | 10.65 | 6.72 | 0.75 | 5.63 | 2.55 | 0.88 | 5.86 | 2.15 | 0.75 | 6.53 | 2.70 | 1.38 | 4.52 | 1.87 | 1.12 |
SONY M2 256MB | M2 | 8.27 | 3.10 | 0.89 | |||||||||||||||
SONY MS Duo 32MB | MS Duo | 1.53 | 1.25 | 11.83 | 1.27 | 1.12 | 61.91 | 0.99 | 0.96 | 41.62 | 1.08 | 0.69 | 1.46 | 1.01 | 0.96 | 86.81 | 1.16 | 1.03 | 49.45 |
Lexar Media MS 64MB | MS | 1.68 | 1.49 | 11.53 | 1.36 | 1.31 | 82.90 | 1.05 | 1.12 | 83.26 | 1.17 | 0.78 | 1.52 | 1.08 | 1.10 | 110.19 | 1.24 | 1.17 | 102.19 |
SmartMedia 128MB | SmartMedia | 6.90 | 1.59 | 83.69 | 5.98 | 1.18 | 145.30 | 6.36 | 1.74 | 177.49 | 5.24 | 1.70 | 1.17 | 4.63 | 1.18 | 219.03 | 3.82 | 1.08 | 176.66 |
SmartMedia 64MB | SmartMedia | 7.11 | 1.44 | 68.63 | 6.11 | 1.12 | 119.01 | 6.49 | 1.51 | 112.15 | 5.24 | 1.47 | 1.07 | 4.90 | 1.14 | 179.77 | 3.85 | 0.98 | 113.76 |
xD Type M 2GB | xD Type M | 5.69 | 2.14 | 82.46 | 3.55 | 1.53 | 192.53 | ||||||||||||
xD Type H 1GB | xD Type H | 5.64 | 1.50 | 119.04 | 4.34 | 1.51 | 454.74 | 3.63 | 1.22 | 219.66 | |||||||||
xD Type H 256MB | xD Type H | 6.44 | 0.56 | 111.23 | 5.25 | 1.87 | 434.94 | 3.74 | 0.73 | 200.21 | |||||||||
xD Type M 1GB | xD Type M | 3.03 | 2.18 | 82.38 | 2.54 | 1.37 | 431.93 | 2.14 | 2.32 | 183.70 | Fail | Fail | Fail | 2.59 | 1.51 | 190.21 | |||
xD Type M 256MB | xD Type M | 3.08 | 2.16 | 77.81 | 2.66 | 1.47 | 413.33 | 2.59 | 1.50 | 173.64 | |||||||||
xD Type S 64MB | xD | 6.61 | 1.45 | 81.26 | 5.16 | 1.06 | 322.35 | 6.40 | 1.55 | 112.55 | 4.83 | 1.51 | 1.08 | n/a | n/a | n/a | 3.84 | 1.02 | 107.07 |
xD Type M 2GB | xD Type M-SM | ||||||||||||||||||
xD Type H 1GB | xD Type H-SM | 27.70 | |||||||||||||||||
xD Type H 256MB | xD Type H-SM | 262.29 | |||||||||||||||||
xD Type M 1GB | xD Type M-SM | 2.26 | 2.33 | 183.66 | Fail | Fail | Fail | 28.21 | 2.60 | 1.50 | 193.24 | ||||||||
xD Type M 256MB | xD Type M-SM | 2.45 | 1.56 | 231.13 | |||||||||||||||
xD Type S 64MB | xD-SM | 6.48 | 1.56 | 111.76 | 4.84 | 1.51 | 1.07 | 4.49 | 1.18 | 186.00 | 3.85 | 1.02 | 108.49 |
Multi-Reader · CF/MD Reader · SD/MMC Reader · SD/MMC/MS Reader · MS Reader · xD Reader
Hama USB 2.0 UDMA CF | CompuApps USB UDMA CF | CF Reader/Writer | NEXTO CF ND-2500 1394a | Hama FireWire 800 | SanDisk Extr. FireWire 800 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xSil251-G:2.22 | xSil251-G:2.22 | AU6366-0604 | OXFW911 | OXFW912-0637 | OXFW912-0604 | ||||||||||||||
hjreggel | h2b | hjreggel | h2b | hjreggel | h2b | hjreggel | h2b | hjreggel | h2b | hjreggel | h2b | ||||||||
read | write | acc. | read | write | acc. | read | write | acc. | read | write | acc. | read | write | acc. | read | write | acc. | ||
MB/s | MB/s | ms | MB/s | MB/s | ms | MB/s | MB/s | ms | MB/s | MB/s | ms | MB/s | MB/s | ms | MB/s | MB/s | ms | ||
SanDisk CF Extreme IV 4GB | CF-I | 30.96 | 22.95 | 0.68 | 30.96 | 24.72 | 0.68 | 18.48 | 17.53 | 0.81 | 14.97 | 12.16 | 0.62 | 40.39 | 33.85 | 0.39 | 40.41 | 33.87 | 0.39 |
SanDisk CF Extreme III 1GB | CF-I | 18.48 | 17.51 | 0.80 | 18.48 | 17.50 | 0.80 | 17.84 | 17.98 | 0.85 | 14.88 | 12.40 | 0.69 | 13.91 | 12.50 | 0.49 | 13.90 | 12.48 | 0.49 |
Transcend CF 120x 8GB | CF-I | 18.20 | 12.62 | 0.94 | 18.20 | 12.61 | 0.94 | 17.80 | 12.60 | 1.02 | 15.04 | 10.43 | 0.87 | Fail | Fail | Fail | Fail | Fail | Fail |
SanDisk CF Ultra II 2GB | CF-I | 11.25 | 8.96 | 10.64 | 11.25 | 8.95 | 10.65 | 11.13 | 8.95 | 10.71 | 12.50 | 8.59 | 10.51 | 12.47 | 8.85 | 10.35 | 12.49 | 8.87 | 10.32 |
Transcend CF 80x 4GB | CF-I | 10.57 | 10.68 | 1.74 | 10.41 | 10.58 | 1.75 | 10.40 | 10.56 | 1.86 | 11.23 | 10.06 | 1.72 | 11.27 | 10.55 | 1.43 | 11.11 | 10.39 | 1.45 |
Transcend CF 45x 4GB | CF-I | 8.16 | 5.94 | 1.22 | 8.10 | 5.90 | 1.23 | 8.67 | 5.74 | 1.11 | 8.66 | 5.87 | 0.87 | 8.68 | 5.84 | 0.86 | |||
RiData CF 52x 2GB | CF-I | 6.57 | 5.40 | 1.19 | 6.57 | 5.39 | 1.19 | 6.94 | 5.60 | 1.31 | 4.59 | 3.80 | 1.19 | 5.55 | 4.50 | 0.92 | |||
Transcend CF 30x 1GB | CF-I | 5.37 | 4.62 | 1.06 | 5.39 | 4.59 | 1.06 | 5.56 | 4.69 | 1.12 | 4.29 | 3.63 | 1.01 | 4.89 | 4.18 | 0.75 | 4.89 | 4.19 | 0.75 |
Toshiba 1.8" HD 5GB | PCMCIA-II HD | 7.67 | 7.94 | 21.22 | 8.15 | 7.67 | 21.38 | 8.15 | 7.49 | 21.19 | |||||||||
Hitachi MD 4GB (MuVo²) | CF-II 1" MD | 5.33 | 2.19 | 20.36 | 5.32 | 2.18 | 20.57 | 5.29 | 2.14 | 21.62 | 5.29 | 2.14 | 21.26 |
CF Reader/Writer | A-Tec CF | Vivanco RW CF | Hama CardBus CF | CardBus CF | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AU6366-0604 | GL813USB-0444 | GL813USB-0444 | VEN_1145-F021 | VEN_1145-F021 | ||||||||||||
hjreggel | h2b | hjreggel | h2b | hjreggel | h2b | hjreggel | h2b | hjreggel | h2b | |||||||
read | write | acc. | read | write | acc. | read | write | acc. | read | write | acc. | read | write | acc. | ||
MB/s | MB/s | ms | MB/s | MB/s | ms | MB/s | MB/s | ms | MB/s | MB/s | ms | MB/s | MB/s | ms | ||
SanDisk CF Extreme IV 4GB | CF-I | 18.48 | 17.53 | 0.81 | 11.10 | 10.96 | 0.68 | 13.66 | 8.38 | 0.45 | 12.84 | 8.18 | 0.45 | |||
SanDisk CF Extreme III 1GB | CF-I | 17.84 | 17.98 | 0.85 | 10.86 | 11.03 | 0.78 | 13.55 | 8.41 | 0.56 | 12.76 | 8.20 | 0.53 | |||
Transcend CF 120x 8GB | CF-I | 17.80 | 12.60 | 1.02 | 11.21 | 9.59 | 0.94 | 7.85 | 5.62 | 0.79 | 7.52 | 5.37 | 0.71 | |||
SanDisk CF Ultra II 2GB | CF-I | 11.13 | 8.95 | 10.71 | 10.55 | 8.81 | 10.60 | 10.55 | 8.80 | 10.61 | 6.58 | 4.59 | 10.44 | 6.25 | 4.42 | 10.77 |
Transcend CF 80x 4GB | CF-I | 10.40 | 10.56 | 1.86 | 10.51 | 10.33 | 1.74 | 10.62 | 10.32 | 1.74 | 7.70 | 5.62 | 1.57 | 7.38 | 5.35 | 1.55 |
Transcend CF 45x 4GB | CF-I | 8.10 | 5.90 | 1.23 | 8.19 | 5.90 | 1.22 | 8.18 | 5.90 | 1.21 | 6.89 | 4.39 | 0.96 | 6.53 | 4.20 | 1.28 |
RiData CF 52x 2GB | CF-I | 6.94 | 5.60 | 1.31 | 5.05 | 4.33 | 1.26 | 5.05 | 4.33 | 1.26 | 4.33 | 3.30 | 1.10 | 4.50 | 3.21 | 1.03 |
Transcend CF 30x 1GB | CF-I | 5.56 | 4.69 | 1.12 | 4.64 | 4.17 | 1.06 | 4.62 | 4.17 | 1.06 | 4.08 | 3.30 | 0.87 | 4.45 | 3.21 | 0.83 |
Toshiba 1.8" HD 5GB | PCMCIA-II HD | 7.91 | 7.96 | 21.17 | 8.21 | 7.59 | 21.06 | 7.15 | 7.35 | 21.27 | ||||||
Hitachi MD 4GB (MuVo²) | CF-II 1" MD | 5.32 | 2.18 | 20.57 | 5.32 | 2.19 | 20.20 | 5.32 | 2.18 | 20.14 | 5.32 | 2.16 | 19.97 | 4.63 | 2.18 | 20.31 |
Multi-Reader · CF/MD Reader · SD/MMC Reader · SD/MMC/MS Reader · MS Reader · xD Reader
Hama 1000&1 Mobile V2 | Pretec e-Disk II | Lexxington SD / MMC | Vivanco RW SD | Singim SG361 SD/MMC | Panasonic CardBus SD | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H-GL819:9325 | AU63xx | AU6369-0505 | RTS5106 | UB6220 | VEN_10F7-8F00 | ||||||||||||||
hjreggel | h2b | hjreggel | h2b | hjreggel | h2b | hjreggel | h2b | hjreggel | h2b | hjreggel | h2b | ||||||||
read | write | acc. | read | write | acc. | read | write | acc. | read | write | acc. | read | write | acc. | read | write | acc. | ||
MB/s | MB/s | ms | MB/s | MB/s | ms | MB/s | MB/s | ms | MB/s | MB/s | ms | MB/s | MB/s | ms | MB/s | MB/s | ms | ||
SanDisk Extr. III SD 2GB | SD 1.1 | 19.17 | 17.85 | 0.92 | 18.48 | 17.58 | 0.89 | 4.63 | 4.89 | 0.98 | 9.42 | 8.74 | 1.21 | Fail | Fail | Fail | 22.20 | 12.65 | 0.96 |
Panasonic SD 2GB HS | SD 1.1 | 18.46 | 16.70 | 1.59 | 18.46 | 15.84 | 1.55 | 4.46 | 4.33 | 1.67 | Fail | Fail | Fail | Fail | Fail | Fail | 20.92 | 9.65 | 1.62 |
ATP Pro Max SD 512MB | SD 1.1 | 17.18 | 15.18 | 0.91 | 17.18 | 14.94 | 0.91 | 4.65 | 4.75 | 1.04 | 9.24 | 8.45 | 1.28 | 9.24 | 8.31 | 0.85 | 19.47 | 12.00 | 0.98 |
Transcend SD 150x 4GB | SD 1.1 | 18.47 | 11.91 | 0.86 | 18.48 | 11.45 | 0.86 | 4.65 | 4.81 | 0.98 | 9.42 | 8.48 | 1.23 | Fail | Fail | Fail | 21.83 | 9.99 | 0.91 |
Unknown SD 256MB | SD | 9.64 | 8.52 | 0.98 | 9.71 | 8.53 | 0.97 | 4.67 | 4.56 | 1.10 | 8.04 | 7.12 | 1.29 | 8.60 | 7.59 | 0.85 | 10.09 | 8.00 | 1.04 |
Panasonic SD 512MB | SD | 6.56 | 5.19 | 0.88 | 9.78 | 6.32 | 0.78 | 4.60 | 4.15 | 0.88 | 8.75 | 5.32 | 1.13 | 8.91 | 5.92 | 0.64 | 10.37 | 5.41 | 0.87 |
miniSD 1.1 512MB | miniSD 1.1 | 18.45 | 12.91 | 0.88 | 18.45 | 12.70 | 0.88 | 4.62 | 4.00 | 0.96 | 9.24 | 8.01 | 1.20 | 9.24 | 8.15 | 0.75 | 21.64 | 10.53 | 0.92 |
Hama miniSD 128MB | miniSD | 6.08 | 5.32 | 0.87 | 7.71 | 6.82 | 0.76 | 4.41 | 4.24 | 0.88 | 7.11 | 6.14 | 1.12 | 7.88 | 6.39 | 0.90 | |||
microSD 128MB | microSD | 10.42 | 6.93 | 1.10 | 10.43 | 6.90 | 1.09 | 4.46 | 3.82 | 1.58 | 6.02 | 4.34 | 1.80 | 6.29 | 4.54 | 1.33 | 10.73 | 6.31 | 1.19 |
MMCplus 128MB (1) | MMCplus | 10.37 | 9.11 | 0.63 | 10.37 | 9.12 | 0.63 | 1.57 | 1.58 | 1.00 | 2.23 | 2.14 | 1.13 | 9.58 | 8.03 | 0.50 | 1.45 | 1.39 | 1.03 |
MMCmicro 256MB | MMCmicro | 10.38 | 9.89 | 0.63 | 10.38 | 9.91 | 0.63 | 1.57 | 1.60 | 1.00 | 2.23 | 2.17 | 1.13 | 9.59 | 8.57 | 0.51 | 1.45 | 1.40 | 1.05 |
Generic MMC 256MB | MMC | 1.66 | 1.62 | 1.47 | 1.77 | 1.73 | 1.38 | 1.51 | 1.51 | 1.51 | 2.15 | 2.03 | 1.65 | 1.66 | 1.61 | 1.32 | 1.41 | 1.35 | 1.57 |
Multi-Reader · CF/MD Reader · SD/MMC Reader · SD/MMC/MS Reader · MS Reader · xD Reader
Hama 1000&1 Mobile V2 | ||||
---|---|---|---|---|
H-GL819:9325 | ||||
hjreggel | h2b | |||
read | write | acc. | ||
MB/s | MB/s | ms | ||
SanDisk Extr. III SD 2GB | SD 1.1 | 19.17 | 17.85 | 0.92 |
Panasonic SD 2GB HS | SD 1.1 | 18.46 | 16.70 | 1.59 |
ATP Pro Max SD 512MB | SD 1.1 | 17.18 | 15.18 | 0.91 |
Transcend SD 150x 4GB | SD 1.1 | 18.47 | 11.91 | 0.86 |
Unknown SD 256MB | SD | 9.64 | 8.52 | 0.98 |
Panasonic SD 512MB | SD | 6.56 | 5.19 | 0.88 |
miniSD 1.1 512MB | miniSD 1.1 | 18.45 | 12.91 | 0.88 |
Hama miniSD 128MB | miniSD | 6.08 | 5.32 | 0.87 |
microSD 128MB | microSD | 10.42 | 6.93 | 1.10 |
MMCplus 128MB (1) | MMCplus | 10.37 | 9.11 | 0.63 |
MMCmicro 256MB | MMCmicro | 10.38 | 9.89 | 0.63 |
Generic MMC 256MB | MMC | 1.66 | 1.62 | 1.47 |
SanDisk MS PRO Duo X3 2GB | MS PRO Duo | 15.62 | 7.36 | 0.96 |
SanDisk MS PRO Duo U2 4GB | MS PRO Duo | 15.66 | 7.22 | 0.92 |
SONY MS PRO Duo HS 1GB | MS PRO Duo | 10.78 | 6.46 | 0.94 |
SONY MS PRO 256MB | MS PRO | 10.69 | 6.41 | 0.75 |
SONY M2 256MB | M2 | |||
SONY MS Duo 32MB | MS Duo | 1.26 | 1.12 | 64.55 |
Lexar Media MS 64MB | MS | 1.34 | 1.31 | 86.29 |
Multi-Reader · CF/MD Reader · SD/MMC Reader · SD/MMC/MS Reader · MS Reader · xD Reader
Hama 1000&1 Mobile V2 | Heisei HR-201 MS | Lexxington MS / MS Pro | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
H-GL819:9325 | RTS5106 | AU6369-0505 | ||||||||
hjreggel | h2b | hjreggel | h2b | hjreggel | h2b | |||||
read | write | acc. | read | write | acc. | read | write | acc. | ||
MB/s | MB/s | ms | MB/s | MB/s | ms | MB/s | MB/s | ms | ||
SanDisk MS PRO Duo X3 2GB | MS PRO Duo | 15.62 | 7.36 | 0.96 | 11.33 | 11.20 | 0.97 | 5.49 | 5.29 | 0.97 |
SanDisk MS PRO Duo U2 4GB | MS PRO Duo | 15.66 | 7.22 | 0.92 | 11.25 | 8.81 | 1.00 | 5.47 | 5.18 | 1.00 |
SONY MS PRO Duo HS 1GB | MS PRO Duo | 10.78 | 6.46 | 0.94 | 9.45 | 1.90 | 1.06 | 5.49 | 1.63 | 1.06 |
SONY MS PRO 256MB | MS PRO | 10.69 | 6.41 | 0.75 | 9.44 | 2.96 | 0.88 | 5.48 | 2.36 | 0.87 |
SONY M2 256MB | M2 | 7.91 | 2.96 | 1.00 | 5.41 | 2.52 | 1.00 | |||
SONY MS Duo 32MB | MS Duo | 1.26 | 1.12 | 64.55 | 1.37 | 1.16 | 1.38 | 1.09 | 1.04 | 12.53 |
Lexar Media MS 64MB | MS | 1.34 | 1.31 | 86.29 | 1.46 | 1.31 | 61.57 | 1.09 | 1.20 | 12.43 |
Multi-Reader · CF/MD Reader · SD/MMC Reader · SD/MMC/MS Reader · MS Reader · xD Reader
Lexxington xD JQXD-2 | MAUSB-300 | ||||||
---|---|---|---|---|---|---|---|
SSK-A46515-2 | M5635A1-0443 | ||||||
hjreggel | h2b | hjreggel | h2b | ||||
read | write | acc. | read | write | acc. | ||
MB/s | MB/s | ms | MB/s | MB/s | ms | ||
xD Type M 2GB | xD Type M | 3.79 | 1.74 | 153.87 | 3.87 | 1.63 | 626.63 |
xD Type H 1GB | xD Type H | 4.12 | 1.44 | 189.83 | 4.00 | 1.38 | 323.07 |
xD Type H 256MB | xD Type H | 4.49 | 0.84 | 179.31 | 4.33 | 0.82 | 282.45 |
xD Type M 1GB | xD Type M | 2.68 | 1.90 | 152.76 | 2.26 | 1.60 | 930.94 |
xD Type M 256MB | xD Type M | 2.78 | 1.90 | 145.38 | 2.28 | 1.57 | 832.93 |
xD Type S 64MB | xD | 4.76 | 1.25 | 133.94 | 4.55 | 1.16 | 133.30 |