For more detailed data, see the UDMA CF Test Results . For special benchmark results, see the UDMA CF Overview .
Test results will be added step by step, but it will take a very long time to complete this list.
UDMA CF | PhotoFast CF 533 32GB | PhotoFast CF 533+ 16GB | Transcend CF 300x 16GB | Verbatim CF 300x 8GB | SanDisk CF Extreme IV 4GB | SanDisk CF Ducati 8GB | A-Data CF 350x 16GB | Lexar CF 300x 16GB | Kingston CF 266x 16GB | SONY CF 300x 16GB | A-Data CF 266x 8GB | Transcend CF 266x 8GB | Kingston CF 266x 8GB | SONY CF 300x 8GB | Transcend CF Ind. 8GB | Lexar CF 300x 8GB | TwinMOS CF 300x 4GB | Transcend CF 133x 32GB | Transcend CF 133x 16GB | SanDisk CF Extreme III 32GB | PhotoFast CF 533+ 32GB | PhotoFast CF 533 64GB | UDMA CF | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reader | Controller | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | Reader | Controller |
Express/34 PCIe CF | PCIe JMB368CF | 88.12 | 29.69 | 83.29 | 43.82 | 50.75 | 33.56 | 41.97 | 31.10 | 40.06 | 34.19 | 43.27 | 39.00 | 47.00 | 32.82 | 46.56 | 34.62 | 46.61 | 33.45 | 47.68 | 37.53 | 45.84 | 24.04 | 44.25 | 28.44 | 43.09 | 29.23 | 41.99 | 33.30 | 41.98 | 27.89 | 40.76 | 32.97 | 27.31 | 18.15 | 45.12 | 14.01 | 33.99 | 11.73 | 33.11 | 24.27 | 86.85 | 56.43 | 85.36 | 32.81 | Express/34 PCIe CF | PCIe JMB368CF |
CompuApps eSATA | xSIL145-0943 | 79.32 | 29.37 | 77.21 | 46.61 | 50.49 | 31.44 | 41.70 | 30.13 | 39.74 | 32.61 | 42.94 | 36.50 | 46.77 | 31.93 | 46.29 | 32.28 | 46.34 | 31.68 | 47.33 | 33.17 | 45.55 | 23.35 | 43.99 | 26.61 | 42.83 | 28.40 | 41.76 | 30.99 | 41.51 | 26.22 | 40.48 | 30.83 | 27.05 | 18.39 | 44.86 | 13.27 | 33.82 | 11.41 | 32.94 | 22.53 | 79.17 | 42.24 | CompuApps eSATA | xSIL145-0943 | ||
Hama FireWire 800 | OXFW912-0637 | 79.57 | 36.18 | 76.98 | 49.20 | 51.44 | 33.52 | 42.54 | 30.48 | 40.39 | 33.85 | 42.92 | 38.74 | 47.65 | 34.44 | 47.06 | 31.29 | 47.04 | 30.94 | 48.02 | 31.93 | 46.69 | 25.06 | 44.80 | 30.44 | 43.61 | 30.05 | 42.69 | 32.21 | 42.57 | 30.65 | 41.41 | 32.11 | 27.68 | 18.37 | 45.63 | 19.59 | 34.28 | 14.28 | 33.11 | 23.80 | 79.03 | 46.70 | 79.13 | 37.36 | Hama FireWire 800 | OXFW912-0637 |
SanDisk Extr. FireWire 800 | OXFW912-0604 | 79.77 | 36.04 | 76.76 | 48.73 | 51.36 | 33.40 | 42.44 | 30.34 | 40.41 | 33.87 | 42.93 | 38.88 | 47.48 | 33.78 | 47.02 | 31.08 | 47.00 | 30.92 | 48.02 | 31.85 | 46.53 | 25.07 | 44.82 | 30.54 | 43.64 | 30.15 | 42.63 | 32.28 | 42.41 | 30.13 | 41.38 | 32.11 | 27.53 | 18.79 | 45.55 | 19.58 | 34.25 | 14.01 | 33.14 | 23.80 | 78.82 | 46.58 | SanDisk Extr. FireWire 800 | OXFW912-0604 | ||
Reader | Controller | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | Reader | Controller |
Digisol 65 in 1 ITE 1345 | IT1345E-1020 | 32.14 | 24.16 | 31.25 | 24.65 | 32.40 | 22.28 | 31.09 | 22.96 | 31.07 | 24.58 | 31.07 | 25.05 | 31.11 | 21.64 | 31.20 | 21.94 | 31.25 | 21.92 | 31.27 | 20.74 | 31.05 | 22.72 | 31.08 | 22.54 | 30.34 | 22.71 | 31.01 | 22.81 | 29.42 | 22.73 | 23.38 | 17.59 | 29.89 | 15.74 | 27.60 | 12.81 | 27.62 | 21.56 | Digisol 65 in 1 ITE 1345 | IT1345E-1020 | ||||||
Saitek ITE 1366 | IT1336E-1005 | 30.82 | 24.24 | 30.28 | 24.72 | 31.14 | 25.10 | Saitek ITE 1366 | IT1336E-1005 | ||||||||||||||||||||||||||||||||||||||
Express/54 USB CF | xSil251:2.23 | 32.32 | 24.10 | 31.19 | 24.78 | 31.73 | 22.54 | 31.01 | 22.66 | 31.00 | 24.72 | 31.13 | 25.10 | Express/54 USB CF | xSil251:2.23 | ||||||||||||||||||||||||||||||||
CompuApps USB UDMA CF | xSil251-G:2.22 | 32.54 | 24.17 | 31.15 | 24.71 | 31.76 | 22.55 | 31.00 | 22.67 | 30.96 | 24.72 | 31.14 | 25.07 | 31.09 | 21.52 | 31.16 | 21.45 | 31.14 | 21.42 | 31.16 | 21.42 | 31.14 | 20.79 | 31.16 | 22.58 | 31.13 | 22.34 | 30.21 | 22.32 | 30.83 | 22.47 | 29.33 | 22.54 | 23.27 | 17.68 | 29.68 | 15.66 | 27.11 | 12.75 | 27.68 | 21.43 | 32.28 | 24.05 | 31.92 | 23.67 | CompuApps USB UDMA CF | xSil251-G:2.22 |
Hama USB 2.0 UDMA CF | xSil251-G:2.22 | 32.38 | 24.15 | 31.19 | 24.77 | 31.69 | 22.56 | 31.03 | 22.65 | 31.02 | 24.75 | 31.13 | 25.09 | Hama USB 2.0 UDMA CF | xSil251-G:2.22 | ||||||||||||||||||||||||||||||||
Digisol Multi 52 in 1 | UT335LF-0812 | 32.10 | 24.11 | 31.19 | 24.75 | 31.48 | 22.56 | 31.07 | 22.92 | 31.10 | 24.63 | 31.09 | 25.02 | 31.15 | 21.40 | 31.10 | 21.61 | 31.18 | 21.68 | 31.23 | 20.73 | 31.09 | 22.95 | 31.10 | 22.85 | 30.39 | 22.84 | 31.02 | 22.81 | 29.44 | 22.84 | 23.51 | 17.55 | 29.86 | 15.74 | 27.64 | 21.58 | 31.47 | 23.64 | Digisol Multi 52 in 1 | UT335LF-0812 | ||||||
MSI StarReader mini Q | UT330LK-0803 | 32.07 | 24.13 | 31.14 | 24.70 | 32.22 | 22.55 | 30.12 | 23.00 | 31.05 | 24.67 | 31.06 | 25.02 | MSI StarReader mini Q | UT330LK-0803 | ||||||||||||||||||||||||||||||||
Digisol 99 in 1 USBest | UT330LF-0709 | 31.06 | 23.85 | 31.02 | 24.60 | 31.19 | 22.32 | 30.31 | 22.23 | 30.76 | 24.55 | 31.01 | 25.02 | Digisol 99 in 1 USBest | UT330LF-0709 | ||||||||||||||||||||||||||||||||
Kingston 19 in 1 FW9715 | GL826:9715 | 31.09 | 24.24 | 31.04 | 24.75 | Fail | Fail | Fail | Fail | 30.16 | 24.69 | 30.47 | 25.05 | Kingston 19 in 1 FW9715 | GL826:9715 | ||||||||||||||||||||||||||||||||
Kingston 19 in 1 FW9722 | GL826:9722 | Fail | Fail | Fail | Fail | 29.96 | 24.69 | Kingston 19 in 1 FW9722 | GL826:9722 | ||||||||||||||||||||||||||||||||||||||
Kingston 19 in 1 FW9729 | GL826:9729 | 31.09 | 24.13 | 31.05 | 24.77 | 30.77 | 24.66 | 28.12 | 24.30 | 29.89 | 24.62 | 30.31 | 25.02 | 30.97 | 23.58 | Kingston 19 in 1 FW9729 | GL826:9729 | ||||||||||||||||||||||||||||||
GL826 Sample FW 9727 | GL826:9727 | 31.09 | 24.25 | 31.01 | 24.77 | 30.65 | 24.64 | 28.10 | 24.31 | 29.99 | 24.69 | 30.18 | 25.03 | GL826 Sample FW 9727 | GL826:9727 | ||||||||||||||||||||||||||||||||
GL826 Sample FW 9714 | GL826:9714 | Fail | Fail | Fail | Fail | 29.88 | 24.64 | 30.06 | 25.02 | GL826 Sample FW 9714 | GL826:9714 | ||||||||||||||||||||||||||||||||||||
Digisol Multi 56 in 1 GL | GL826:9722 | 31.09 | 24.03 | 31.02 | 24.78 | Fail | Fail | Fail | Fail | 29.71 | 24.64 | 30.01 | 25.02 | 29.66 | 23.51 | 29.56 | 23.43 | 29.66 | 23.55 | 29.87 | 22.13 | 28.82 | 24.19 | 28.30 | 24.23 | 27.69 | 24.17 | 27.71 | 24.16 | 27.67 | 24.13 | 22.54 | 18.47 | 28.57 | 17.08 | 26.29 | 23.80 | Digisol Multi 56 in 1 GL | GL826:9722 | ||||||||
Noname Multi FCR41 | GL826:9732 | 31.03 | 24.06 | 30.96 | 24.70 | 30.67 | 24.60 | 28.05 | 24.25 | 30.15 | 24.98 | Noname Multi FCR41 | GL826:9732 | ||||||||||||||||||||||||||||||||||
Transcend TS-RDP8 | AU6476-0944 | 29.86 | 23.45 | 29.31 | 23.68 | 29.36 | 23.64 | 27.92 | 23.22 | 29.27 | 25.02 | Transcend TS-RDP8 | AU6476-0944 | ||||||||||||||||||||||||||||||||||
Realtek RTS5158 | RTS5158-0730 | 29.34 | 24.24 | 29.23 | 24.72 | 27.61 | 22.27 | 24.91 | 22.20 | 29.31 | 24.67 | 29.31 | 25.05 | 25.43 | 20.77 | 28.00 | 20.07 | 26.26 | 22.11 | 24.95 | 22.09 | 24.91 | 22.06 | 24.89 | 22.06 | 24.32 | 22.07 | 22.73 | 16.49 | 25.16 | 15.28 | 24.48 | 12.53 | 22.68 | 21.38 | Realtek RTS5158 | RTS5158-0730 | ||||||||||
Conrad 61-in-1 Multi | RTS5158-0748 | 29.34 | 24.28 | 29.28 | 24.73 | 27.61 | 22.04 | 24.91 | 22.20 | 29.29 | 24.73 | 29.28 | 25.10 | 25.65 | 21.01 | 29.16 | 23.69 | Conrad 61-in-1 Multi | RTS5158-0748 | ||||||||||||||||||||||||||||
SONY Multi Reader | RTS5151-0919 | 29.28 | 24.18 | 29.23 | 24.62 | 27.53 | 22.21 | 24.85 | 22.08 | 29.23 | 25.06 | SONY Multi Reader | RTS5151-0919 | ||||||||||||||||||||||||||||||||||
Vivanco 56 in 1 | RTS5130-0924 | 29.29 | 24.21 | 29.23 | 24.61 | 27.51 | 22.22 | 24.83 | 22.06 | 29.22 | 25.05 | Vivanco 56 in 1 | RTS5130-0924 | ||||||||||||||||||||||||||||||||||
MSI StarReader Smart | RTS5161-0807 | 27.68 | 23.09 | 29.03 | 23.53 | 25.48 | 20.82 | 24.68 | 21.15 | 29.06 | 23.09 | 29.16 | 23.24 | 24.07 | 14.89 | 28.77 | 22.51 | MSI StarReader Smart | RTS5161-0807 |
For more detailed data, see the UDMA CF Test Results . For special benchmark results, see the UDMA CF Overview .