For more detailed data, see the Memory Stick PRO-HG Test Results .
MS PRO-HG 8-Bit | SanDisk MS PRO-HG Duo 32GB | SONY MS PRO-HG HX 32GB | SanDisk MS PRO-HG Duo 8GB | SanDisk MS PRO-HG Duo 4GB | SONY MS PRO-HG Duo 1GB | SONY MS PRO-HG Duo 2GB | SONY MS PRO-HG Duo 4GB | SONY MS PRO-HG HX 8GB | MS PRO-HG 8-Bit | SanDisk MS Extreme III 2GB | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reader | Controller | Comment | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | Reader | Controller | read [MB/s] | write [MB/s] |
SONY Exp/34 PCIe PRO-HG | PCIe | 8bit, PCIe x1 | 40.01 | 30.56 | 38.70 | 18.65 | 40.95 | 34.51 | 40.78 | 34.48 | 37.78 | 30.33 | 37.85 | 30.39 | 37.75 | 30.31 | 27.27 | 19.33 | SONY Exp/34 PCIe PRO-HG | PCIe | 17.46 | 16.45 |
GL826 Sample FW 9714 | GL826:9714 | 8bit, USB 2.0 | 32.95 | 23.52 | 32.64 | 18.62 | 33.16 | 24.15 | 33.15 | 24.17 | 33.10 | 22.18 | 33.13 | 22.22 | 32.59 | 21.76 | 24.63 | 19.25 | GL826 Sample FW 9714 | GL826:9714 | 16.06 | 16.06 |
Digisol Multi 56 in 1 GL | GL826:9722 | 8bit, USB 2.0 | 33.02 | 23.38 | 32.65 | 18.64 | 33.14 | 24.08 | 33.15 | 24.10 | 32.77 | 21.83 | 32.80 | 21.87 | 32.59 | 21.71 | 24.00 | 18.60 | Digisol Multi 56 in 1 GL | GL826:9722 | 16.06 | 16.02 |
GL826 Sample FW 9727 | GL826:9727 | 8bit, USB 2.0 | 33.04 | 23.24 | 32.66 | 18.65 | 33.13 | 24.07 | 33.15 | 24.09 | 32.78 | 21.88 | 32.78 | 21.90 | 32.59 | 21.74 | 24.01 | 18.59 | GL826 Sample FW 9727 | GL826:9727 | 16.07 | 16.03 |
SONY MS PRO-HG UAH1 | RTS5186-0827 | 8bit, USB 2.0 | 33.10 | 23.56 | 32.75 | 18.31 | 33.23 | 24.06 | 33.19 | 24.14 | 32.90 | 21.91 | 32.90 | 21.92 | 32.64 | 21.75 | 24.08 | 18.58 | SONY MS PRO-HG UAH1 | RTS5186-0827 | 16.09 | 16.12 |
SONY UHS SDXC / MS Pro-HG Duo | RTS5187:8413 | 8bit, USB 2.0 | 33.01 | 23.44 | 32.70 | 18.23 | 33.08 | 23.76 | 33.05 | 23.92 | 32.56 | 21.85 | 32.60 | 21.86 | 32.50 | 21.59 | SONY UHS SDXC / MS Pro-HG Duo | RTS5187:8413 | 15.97 | 16.02 | ||
Transcend P6 MS/M2/µSD | AU6433-0838 | 8bit, USB 2.0 | 31.08 | 23.33 | 28.92 | 18.51 | 31.17 | 24.16 | 31.18 | 24.15 | 30.89 | 21.96 | 30.91 | 21.96 | 30.76 | 21.77 | 24.41 | 18.62 | Transcend P6 MS/M2/µSD | AU6433-0838 | 16.10 | 15.61 |
JMicron JMB389 xD/SD/MS | PCIe JMB389 | 4bit, PCIe x1 | 17.45 | 9.54 | 15.94 | 15.29 | 17.45 | 16.63 | 17.45 | 16.64 | 17.35 | 15.12 | 17.35 | 15.10 | 17.35 | 15.03 | JMicron JMB389 xD/SD/MS | PCIe JMB389 | 17.33 | 16.90 | ||
Sharkoon S | GL827L:9451 | 4bit, USB 2.0 | 16.09 | 9.67 | 14.92 | 14.30 | 16.09 | 15.19 | 16.08 | 15.20 | 16.14 | 14.32 | 16.14 | 14.23 | 15.95 | 13.95 | Sharkoon S | GL827L:9451 | 16.10 | 16.10 |
For more detailed data, see the Memory Stick PRO-HG Test Results .