For more detailed data, see Selected Cards or Selected Fast Cards .
Currently, there is at least one card reader for each important controller model listed. More readers will be added, as soon as a complete set of test results is available.
Multi Card Readers | SanDisk CF Extreme IV 4GB | SanDisk CF Extreme III 1GB | SONY MS PRO-HG 1GB | SanDisk MS PRO Duo Extreme III 2GB | SONY MS PRO 256MB | ATP SD Pro Max 512MB | SanDisk SD Extreme III 2GB | SanDisk SDHC(6) Ducati 4GB | Generic MMCplus 128MB | A-Data MMCplus 200x 2GB | Multi Card Readers | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reader | Controller | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | Reader | Controller |
Digisol Multi 52 in 1 | UT335LF-0812 | 31.10 | 24.63 | 18.43 | 16.50 | 16.03 | 14.23 | 16.06 | 15.62 | 10.61 | 7.03 | 17.27 | 15.47 | 19.11 | 18.36 | 19.16 | 16.73 | 10.57 | 9.20 | 19.15 | 7.13 | Digisol Multi 52 in 1 | UT335LF-0812 |
MSI StarReader mini Q | UT330LK-0803 | 31.05 | 24.67 | 18.41 | 16.50 | 16.02 | 14.25 | 16.04 | 15.64 | 10.60 | 7.07 | 17.30 | 15.44 | 19.13 | 18.41 | 19.14 | 16.74 | 10.56 | 9.14 | 19.11 | 7.20 | MSI StarReader mini Q | UT330LK-0803 |
Kingston 19 in 1 FW9715 | GL826:9715 | 30.16 | 24.69 | 18.12 | 18.22 | 16.38 | 14.15 | 16.06 | 16.03 | 10.70 | 8.62 | 17.61 | 15.13 | 19.15 | 17.96 | 19.15 | 16.71 | 10.57 | 9.25 | 29.13 | 7.70 | Kingston 19 in 1 FW9715 | GL826:9715 |
Digisol Multi 56 in 1 GL | GL826:9722 | 29.71 | 24.64 | 17.82 | 18.15 | 32.77 | 21.83 | 16.06 | 16.02 | 10.70 | 8.58 | 17.63 | 15.36 | 19.15 | 17.92 | 19.15 | 16.64 | 10.41 | 9.14 | 19.15 | 7.08 | Digisol Multi 56 in 1 GL | GL826:9722 |
didigo DR11 RTS5151 | RTS5151-0821 | 29.23 | 24.69 | 17.78 | 18.74 | 15.92 | 14.48 | 16.05 | 16.08 | 10.70 | 8.60 | 17.72 | 15.69 | 19.90 | 19.11 | 19.90 | 17.86 | 10.35 | 9.08 | 19.89 | 7.30 | didigo DR11 RTS5151 | RTS5151-0821 |
Realtek RTS5158 | RTS5158-0730 | 29.31 | 24.67 | 17.82 | 18.72 | 15.96 | 14.48 | 16.09 | 16.08 | 10.73 | 8.53 | 17.79 | 15.89 | 19.95 | 19.12 | 19.94 | 17.86 | 10.37 | 9.11 | 19.17 | 7.16 | Realtek RTS5158 | RTS5158-0730 |
Conrad 61-in-1 Multi | RTS5158-0748 | 29.29 | 24.73 | 17.81 | 18.78 | 15.95 | 14.50 | 16.09 | 16.08 | 10.72 | 8.60 | 17.79 | 15.95 | 19.93 | 19.17 | 19.94 | 17.90 | 10.37 | 9.11 | 19.17 | 7.17 | Conrad 61-in-1 Multi | RTS5158-0748 |
MSI StarReader Smart | RTS5161-0807 | 29.06 | 23.09 | 17.45 | 17.80 | 15.44 | 13.74 | 15.08 | 15.17 | 10.68 | 8.41 | 16.57 | 14.80 | 18.47 | 17.95 | 18.46 | 16.74 | 9.94 | 8.85 | 18.46 | 7.28 | MSI StarReader Smart | RTS5161-0807 |
Transcend M5 | AU6376-0752 | 18.45 | 18.03 | 18.38 | 17.75 | 15.97 | 14.12 | 16.06 | 15.58 | 10.69 | 8.50 | 17.15 | 15.17 | 19.15 | 17.82 | 19.14 | 16.71 | 10.47 | 9.27 | 29.12 | 7.80 | Transcend M5 | AU6376-0752 |
Transcend M3 | AU6376-0729 | 18.41 | 18.04 | 18.35 | 17.76 | 15.97 | 14.10 | 16.06 | 15.57 | 10.69 | 8.53 | 17.15 | 15.12 | 19.15 | 17.80 | 19.15 | 16.70 | 10.47 | 9.28 | ?? | ?? | Transcend M3 | AU6376-0729 |
takeMS 64 in 1 Mini | AU6371-0730 | 18.47 | 18.35 | 17.82 | 18.02 | 15.89 | 14.12 | 16.09 | 15.62 | 10.71 | 8.53 | 17.19 | 15.38 | 19.19 | 17.99 | 19.19 | 16.75 | 10.37 | 9.13 | 19.17 | 7.16 | takeMS 64 in 1 Mini | AU6371-0730 |
PIXO MINI-HC | AU6371-0639 | 18.46 | 18.36 | 17.86 | 18.03 | 15.90 | 14.11 | 16.09 | 15.61 | 10.71 | 8.47 | 17.32 | 15.49 | 19.18 | 18.00 | 19.18 | 16.75 | 2.28 | 2.19 | ?? | ?? | PIXO MINI-HC | AU6371-0639 |
All in 1 AU6366 | AU6366-0625 | 18.48 | 18.37 | 17.97 | 18.03 | 15.89 | 14.11 | 16.09 | 15.63 | 10.69 | 8.48 | 17.32 | 15.47 | 19.19 | 18.00 | 19.18 | 16.76 | 10.37 | 9.12 | 19.16 | 7.13 | All in 1 AU6366 | AU6366-0625 |
PIXO MINI-LC | AU6366-0603 | 18.47 | 17.50 | 17.99 | 17.98 | 15.89 | 14.10 | 16.09 | 15.62 | 10.69 | 8.46 | 17.29 | 15.49 | 19.19 | 18.02 | 19.19 | 16.74 | 10.40 | 9.12 | 29.15 | 7.67 | PIXO MINI-LC | AU6366-0603 |
takeMS 64in1 | AU6377-0707 | 18.42 | 17.83 | 17.77 | 17.65 | 15.93 | 14.07 | 16.04 | 15.71 | 10.68 | 8.43 | 17.13 | 15.19 | 19.13 | 17.78 | 19.14 | 16.69 | 10.35 | 9.27 | ?? | ?? | takeMS 64in1 | AU6377-0707 |
PIXO MSR-PRO | AU6375-0607 | 17.81 | 16.79 | 17.77 | 17.16 | 15.88 | 14.09 | 16.05 | 15.62 | 10.67 | 8.47 | 17.14 | 15.10 | 19.13 | 17.73 | 19.14 | 16.67 | 10.35 | 9.11 | 18.64 | 7.24 | PIXO MSR-PRO | AU6375-0607 |
For more detailed data, see Selected Cards or Selected Fast Cards .