For more detailed data, see the MMC 8-bit/4-bit Test Results .
MMCplus cards allowing a read speed of more than 20MB/s are very hard to find. The cards listed here are the only two cards I was able to find.
Most current card readers dropped support for 8-bit MMCplus in favor of lower insertion force for SD cards, and no risk of damaging the additional four MMCplus prongs inside the slot and/or the SD card. This has always been a problem, because the additional prongs had to go under the up to 2.3mm thick SD cards, while giving proper contact to the only 1.4mm thick MMCplus cards. There were slots where it was necessary to insert a piece of thick folded paper on top of the MMCplus cards to make them work properly.
8-bit MMCplus was very popular in 2005 and 2006, but I had no fast card available at that time. Now I had to check some older card readers and run the tests on appropriate models. Remember: 8-bit MMC requires an 8-bit MMC slot, a controller with 8-bit MMC support, and a board design that properly connects socket and controller for proper data transfers at 52MHz. Entries marked "??" indicate that there was an error during the automated test sequence, but I have no time to check in detail where and why the error occurred.
MMCplus 8-Bit | A-Data MMCplus 200x 4GB | A-Data MMCplus 200x 2GB | |||
---|---|---|---|---|---|
Reader | Controller | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] |
JMicron JMB389 xD/SD/MS | PCIe JMB389 | 37.59 | 11.68 | 35.92 | 8.24 |
C-enter SG365S SD/MMC | SM331QF-0710 | 33.23 | 11.44 | 30.98 | 8.29 |
Singim SG365S SD/MMC | SM331/2007 | 33.22 | 11.36 | 30.95 | 8.08 |
Conrad Multi | GL827:9412 | 31.17 | 11.53 | 29.23 | 7.94 |
SanDisk xD/SD/MMC/MS | GLxxx:9821 | 31.14 | 11.47 | 29.19 | 7.90 |
PIXO MINI-LC | AU6366-0603 | 31.15 | 11.44 | 29.15 | 7.67 |
PIXO MINI-HC | AU6371-0639 | 31.13 | 11.43 | ?? | ?? |
Hama 1000&1 Mobile V2 | H-GL819:9325 | 31.13 | 11.41 | 29.14 | 7.96 |
Tyzzon 9 in 1 mini | RTS5116-0609 | 31.12 | 11.42 | 29.12 | 8.01 |
Kingston 19 in 1 FW9715 | GL826:9715 | 31.10 | 11.55 | 29.13 | 7.70 |
Transcend SD/MMC/MS/xD | AU6371-0748 | 31.10 | 11.46 | 29.15 | 7.77 |
Transcend M5 | AU6376-0752 | 31.08 | 11.55 | 29.12 | 7.80 |
Transcend 13 in 1 | GL819:9321 | 31.08 | 11.49 | 29.08 | 7.95 |
Kingston 19 in 1 FW9722 | GL826:9722 | 31.08 | 11.54 | 29.14 | 7.76 |
Kingston 19 in 1 FW9729 | GL826:9729 | 31.07 | 11.44 | 29.12 | 7.78 |
Xystec Mini Multi | AU6337-0816 | 31.07 | 11.55 | 29.07 | 7.89 |
Transcend M3 | AU6376-0729 | 31.07 | 11.53 | ?? | ?? |
Alcor Micro AU6377 Sample | AU6377-0608 | 31.07 | 11.39 | 29.11 | 8.02 |
Transcend 15 in 1 | AU6377-0703 | ?? | ?? | 29.06 | 8.01 |
takeMS 64in1 | AU6377-0707 | ?? | ?? | ?? | ?? |
Hama 1000&1 Multi (9339) | H-GL819:9339 | 31.06 | 11.41 | 29.06 | 7.97 |
Hama 1000&1 Multi (9602) | H-GL819:9602 | 31.01 | 11.49 | 29.02 | 7.98 |
SanDisk Exp/34 SD/MM/MS | GL8xx:9407 | 30.90 | 11.44 | 28.09 | 7.89 |
MSI StarReader 73 in 1 | UT360-0745 | 30.89 | 11.17 | 28.94 | 7.85 |
SanDisk MobileMate SD+ | GL8xx:9407 | ?? | ?? | ?? | ?? |
Singim SG365A SDHC | AU6333-0649 | 26.23 | 11.30 | 26.13 | 7.69 |
Pretec e-Disk II 11/2005 | AU6333/2005 | 26.22 | 11.39 | 26.16 | 7.77 |
Transcend M1 SD/MMC/MS | AU6333-0608 | 26.20 | 11.40 | 26.13 | 7.78 |
Transcend S1 SD/MMC | AU6333-0637 | ?? | ?? | ?? | ?? |
Singim SG365A 10/2005 | AU6333/2005 | ?? | ?? | ?? | ?? |
Heisei Vantager HR-221 | AU6375-0547 | ?? | ?? | 26.10 | 7.90 |
For more detailed data, see the MMC 8-bit/4-bit Test Results .