Please note that the test results below are taken from five different GL826 controllers on four different board designs.
GL826 Firmware | Transcend CF 300x 16GB | Verbatim CF 300x 8GB | SanDisk CF Extreme IV 4GB | SanDisk CF Extreme III 1GB | SONY MS PRO-HG 1GB | SanDisk MS PRO Duo Extreme III 2GB | SONY MS PRO 256MB | ATP SD Pro Max 512MB | SanDisk SD Extreme III 2GB | SanDisk SDHC(6) Ducati 4GB | Generic MMCplus 128MB | A-Data MMCplus 200x 2GB | GL826 Firmware | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reader | Controller | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | read [MB/s] | write [MB/s] | Reader | Controller |
Kingston 19 in 1 FW9715 | GL826:9715 | Fail | Fail | Fail | Fail | 30.16 | 24.69 | 18.12 | 18.22 | 16.38 | 14.15 | 16.06 | 16.03 | 10.70 | 8.62 | 17.61 | 15.13 | 19.15 | 17.96 | 19.15 | 16.71 | 10.57 | 9.25 | 29.13 | 7.70 | Kingston 19 in 1 FW9715 | GL826:9715 |
GL826 Sample FW 9727 | GL826:9727 | 30.65 | 24.64 | 28.10 | 24.31 | 29.99 | 24.69 | 17.91 | 18.23 | 32.78 | 21.88 | 16.07 | 16.03 | 10.70 | 8.68 | 17.29 | 15.16 | 19.15 | 18.14 | 19.15 | 16.68 | 10.36 | 9.12 | 19.15 | 7.19 | GL826 Sample FW 9727 | GL826:9727 |
Kingston 19 in 1 FW9722 | GL826:9722 | Fail | Fail | Fail | Fail | 29.96 | 24.69 | 17.95 | 18.22 | 16.35 | 14.15 | 16.07 | 16.00 | 10.70 | 8.64 | 17.40 | 15.13 | 19.16 | 17.90 | 19.15 | 16.69 | 10.38 | 9.12 | 29.14 | 7.76 | Kingston 19 in 1 FW9722 | GL826:9722 |
Kingston 19 in 1 FW9729 | GL826:9729 | 30.77 | 24.66 | 28.12 | 24.30 | 29.89 | 24.62 | 17.84 | 18.18 | 16.31 | 14.14 | 16.06 | 15.99 | 10.69 | 8.67 | 17.55 | 15.09 | 19.15 | 17.88 | 19.15 | 16.65 | 10.57 | 9.27 | 29.12 | 7.78 | Kingston 19 in 1 FW9729 | GL826:9729 |
GL826 Sample FW 9714 | GL826:9714 | Fail | Fail | Fail | Fail | 29.88 | 24.64 | 18.09 | 18.19 | 33.10 | 22.18 | 16.06 | 16.06 | 10.70 | 8.88 | 17.72 | 15.44 | 19.15 | 17.88 | 19.16 | 16.69 | 10.35 | 9.14 | 19.15 | 7.06 | GL826 Sample FW 9714 | GL826:9714 |
Digisol Multi 56 in 1 GL | GL826:9722 | Fail | Fail | Fail | Fail | 29.71 | 24.64 | 17.82 | 18.15 | 32.77 | 21.83 | 16.06 | 16.02 | 10.70 | 8.58 | 17.63 | 15.36 | 19.15 | 17.92 | 19.15 | 16.64 | 10.41 | 9.14 | 19.15 | 7.08 | Digisol Multi 56 in 1 GL | GL826:9722 |
Noname Multi FCR41 | GL826:9732 | 30.67 | 24.60 | 28.05 | 24.25 | Noname Multi FCR41 | GL826:9732 |
GL826 MX2AC03G03 21/2007: Sample 9714/9727
GL826 MX2AC05G05 38/2007: Kingston 9715
GL826 MX2AE07G07 04/2008: Digisol 9722
GL826 MX2AE07G07 15/2008: Kingston 9722/9729
GL826 MX2AE10G10 43/2009: FCR41 9732