Area | Volume | Weight | Connectors | Interface | Max. | Storage | ||||||||||||||||||||||||||
Card Type | Short | W | L | Th. | (approx.) | (approx.) | (typical) | # | Location | Type | Clock | Bus Width | Transfer | Limit | Online Resources | |||||||||||||||||
PCMCIA, Type I | PCMCIA-I | 54.0mm | 85.6mm | 3.30mm | 46.22cm² | 15.25cm³ | 68 | front edge | internal | 8-bit, 16-bit | http://www.pcmcia.org/ | |||||||||||||||||||||
PCMCIA, Type II | PCMCIA-II | 54.0mm | 85.6mm | 5.00mm | 46.22cm² | 23.11cm³ | 68 | front edge | internal | 8-bit, 16-bit | http://www.pcmcia.org/ | |||||||||||||||||||||
PCMCIA, Type III | PCMCIA-III | 54.0mm | 85.6mm | 10.50mm | 46.22cm² | 48.54cm³ | 68 | front edge | internal | 8-bit, 16-bit | http://www.pcmcia.org/ | |||||||||||||||||||||
PCMCIA, Type IV | PCMCIA-IV | 54.0mm | 85.6mm | 18.00mm | 46.22cm² | 83.20cm³ | 68 | front edge | internal | 8-bit, 16-bit | http://www.pcmcia.org/ | |||||||||||||||||||||
CardBus | CardBus | 54.0mm | 85.6mm | 5.00mm | 46.22cm² | 23.11cm³ | 68 | front edge | internal | 33MHz | 32-bit | 133.3M | http://www.pcmcia.org/ | |||||||||||||||||||
DVCPRO P2 (CardBus) | P2 | 54.0mm | 85.6mm | 5.00mm | 46.22cm² | 23.11cm³ | 68 | front edge | internal | 33MHz | 32-bit | 4×SD | 4×SD | http://www.panasonic.com/p2/ | ||||||||||||||||||
ExpressCard/54 PCIe X1 | Express/54 | 54.0mm | 75.0mm | 5.00mm | 40.50cm² | 20.25cm³ | 26 | front edge | internal | 2.5GHz | 1-bit | 250.0M | http://www.expresscard.org/ | |||||||||||||||||||
ExpressCard/34 PCIe X1 | Express/34 | 34.0mm | 75.0mm | 5.00mm | 25.50cm² | 12.75cm³ | 26 | front edge | internal | 2.5GHz | 1-bit | 250.0M | http://www.expresscard.org/ | |||||||||||||||||||
ExpressCard/54 USB 2.0 | Express/54 | 54.0mm | 75.0mm | 5.00mm | 40.50cm² | 20.25cm³ | 26 | front edge | internal | 480MHz | 1-bit | 60.0M | http://www.expresscard.org/ | |||||||||||||||||||
ExpressCard/34 USB 2.0 | Express/34 | 34.0mm | 75.0mm | 5.00mm | 25.50cm² | 12.75cm³ | 26 | front edge | internal | 480MHz | 1-bit | 60.0M | http://www.expresscard.org/ | |||||||||||||||||||
SxS (ExpressCard/34) | SxS | 34.0mm | 75.0mm | 5.00mm | 25.50cm² | 12.75cm³ | 26 | front edge | internal | |||||||||||||||||||||||
CFast, Type I | CFast-I | 42.8mm | 36.4mm | 3.30mm | 15.58cm² | 5.14cm³ | 24 | front edge | internal | 3GHz | 1-bit | 300.0M | http://www.compactflash.org/ | |||||||||||||||||||
CFast, Type II | CFast-II | 42.8mm | 36.4mm | 5.00mm | 15.58cm² | 7.79cm³ | 24 | front edge | internal | 3GHz | 1-bit | 300.0M | http://www.compactflash.org/ | |||||||||||||||||||
Compact Flash, Type I | CF-I | 42.8mm | 36.4mm | 3.30mm | 15.58cm² | 5.14cm³ | 50 | front edge | internal | 16MHz | 8-bit, 16-bit | 133.3M | http://www.compactflash.org/ | |||||||||||||||||||
Compact Flash, Type II | CF-II | 42.8mm | 36.4mm | 5.00mm | 15.58cm² | 7.79cm³ | 50 | front edge | internal | 16MHz | 8-bit, 16-bit | 133.3M | http://www.compactflash.org/ | |||||||||||||||||||
Secure Digital Card (SD 1.01) | SD | 24.0mm | 32.0mm | 2.10mm | 7.68cm² | 1.61cm³ | 2.0g | 9 | bottom | exposed | 25MHz | 1-bit, 4-bit | 12.5M | http://www.sdcard.org/ | ||||||||||||||||||
miniSD Card | miniSD | 20.0mm | 21.5mm | 1.40mm | 4.30cm² | 0.60cm³ | 1.0g | 11 | bottom | fully exposed | 25MHz | 1-bit, 4-bit | 12.5M | http://www.sdcard.org/ | ||||||||||||||||||
microSD (TransFlash, T-Flash) | microSD | 11.0mm | 15.0mm | 1.00mm | 1.65cm² | 0.17cm³ | 0.4g | 8 | bottom | fully exposed | 25MHz | 1-bit, 4-bit | 12.5M | http://www.sdcard.org/ | ||||||||||||||||||
Secure Digital Card 1.1 | SD | 24.0mm | 32.0mm | 2.10mm | 7.68cm² | 1.61cm³ | 2.0g | 9 | bottom | exposed | 50MHz | 1-bit, 4-bit | 25.0M | 2GB/4GB | http://www.sdcard.org/ | |||||||||||||||||
Secure Digital Card 2.0 | SDHC | 24.0mm | 32.0mm | 2.10mm | 7.68cm² | 1.61cm³ | 2.0g | 9 | bottom | exposed | 50MHz | 1-bit, 4-bit | 25.0M | 32GB | http://www.sdcard.org/ | |||||||||||||||||
Secure Digital Card 3.0 (SDXC) | SDXC | 24.0mm | 32.0mm | 2.10mm | 7.68cm² | 1.61cm³ | 2.0g | 9 | bottom | exposed | 104.0M | 2TB | http://www.sdcard.org/ | |||||||||||||||||||
Secure Digital Card 4.0 | 24.0mm | 32.0mm | 2.10mm | 7.68cm² | 1.61cm³ | 2.0g | 10 | bottom | exposed | 300.0M | 2TB | http://www.sdcard.org/ | ||||||||||||||||||||
MultiMedia Card (MMC 3.x) | MMC | 24.0mm | 32.0mm | 1.40mm | 7.68cm² | 1.08cm³ | 1.5g | 7 | bottom | fully exposed | 20MHz | 1-bit | 2.5M | http://www.mmca.org/ | ||||||||||||||||||
Reduced Size MultiMedia Card | RS-MMC | 24.0mm | 18.0mm | 1.40mm | 4.32cm² | 0.60cm³ | 1.0g | 7 | bottom | fully exposed | 20MHz | 1-bit | 2.5M | http://www.mmca.org/ | ||||||||||||||||||
MMCplus (MMC 4.x) | MMCplus | 24.0mm | 32.0mm | 1.40mm | 7.68cm² | 1.08cm³ | 1.5g | 13 | bottom | fully exposed | 52MHz | 1-bit, 4-bit, 8-bit | 52.0M | 4GB | http://www.mmca.org/ | |||||||||||||||||
MMCmobile (RS-MMC 4.x) | MMCmobile | 24.0mm | 18.0mm | 1.40mm | 4.32cm² | 0.60cm³ | 1.0g | 13 | bottom | fully exposed | 52MHz | 1-bit, 4-bit, 8-bit | 52.0M | 4GB | http://www.mmca.org/ | |||||||||||||||||
MMCmicro (Samsung S-Card) | MMCmicro | 12.0mm | 14.0mm | 1.10mm | 1.68cm² | 0.18cm³ | 0.8g | 10 | bottom | fully exposed | 52MHz | 1-bit, 4-bit | 26.0M | 4GB | http://www.mmca.org/ | |||||||||||||||||
µcard (Mu-Card) | µcard | 24.0mm | 32.0mm | 1.40mm | 7.68cm² | 1.08cm³ | 2TB | http://www.itri.org.tw/ | ||||||||||||||||||||||||
Reduced Size µcard | RS µcard | 24.0mm | 18.0mm | 1.40mm | 4.32cm² | 0.60cm³ | 2TB | http://www.itri.org.tw/ | ||||||||||||||||||||||||
Memory Stick | MS | 21.5mm | 50.0mm | 2.80mm | 10.75cm² | 3.01cm³ | 4.0g | 10 | bottom | exposed | 20MHz | 1-bit | 2.5M | 128MB | http://www.memorystick.org/ | |||||||||||||||||
Memory Stick Duo | MS Duo | 20.0mm | 31.0mm | 1.60mm | 6.20cm² | 0.99cm³ | 2.0g | 10 | bottom | exposed | 20MHz | 1-bit | 2.5M | 128MB | http://www.memorystick.org/ | |||||||||||||||||
Memory Stick PRO | MS PRO | 21.5mm | 50.0mm | 2.80mm | 10.75cm² | 3.01cm³ | 4.0g | 10 | bottom | exposed | 40MHz | 1-bit, 4-bit | 20.0M | 32GB | http://www.memorystick.org/ | |||||||||||||||||
Memory Stick PRO Duo | MS PRO Duo | 20.0mm | 31.0mm | 1.60mm | 6.20cm² | 0.99cm³ | 2.0g | 10 | bottom | exposed | 40MHz | 1-bit, 4-bit | 20.0M | 32GB | http://www.memorystick.org/ | |||||||||||||||||
Memory Stick PRO-HG Duo | MS PRO-HG | 20.0mm | 31.0mm | 1.60mm | 6.20cm² | 0.99cm³ | 2.0g | 14 | bottom | exposed | 60MHz | 1-bit, 4-bit, 8-bit | 60.0M | 32GB | http://www.memorystick.org/ | |||||||||||||||||
Memory Stick Micro - M2 | M2 | 12.5mm | 15.0mm | 1.20mm | 1.88cm² | 0.23cm³ | 11 | bottom | fully exposed | 40MHz | 1-bit, 4-bit | 20.0M | 32GB | http://www.memorystick.org/ | ||||||||||||||||||
Memory Stick HG Micro - M2 | M2 HG | 12.5mm | 15.0mm | 1.20mm | 1.88cm² | 0.23cm³ | 20 | bottom | fully exposed | 60MHz | 1-bit, 4-bit, 8-bit | 60.0M | 32GB | http://www.memorystick.org/ | ||||||||||||||||||
Memory Stick PRO Duo Expanded | MS PRO Duo Exp. | 20.0mm | 31.0mm | 1.60mm | 6.20cm² | 0.99cm³ | 2.0g | 10 | bottom | exposed | 40MHz | 1-bit, 4-bit | 20.0M | 2TB | http://www.memorystick.org/ | |||||||||||||||||
Memory Stick PRO-HG Duo Expanded | MS PRO-HG Exp. | 20.0mm | 31.0mm | 1.60mm | 6.20cm² | 0.99cm³ | 2.0g | 14 | bottom | exposed | 60MHz | 1-bit, 4-bit, 8-bit | 60.0M | 2TB | http://www.memorystick.org/ | |||||||||||||||||
Memory Stick Micro Expanded | M2 Exp. | 12.5mm | 15.0mm | 1.20mm | 1.88cm² | 0.23cm³ | 11 | bottom | fully exposed | 40MHz | 1-bit, 4-bit | 20.0M | 2TB | http://www.memorystick.org/ | ||||||||||||||||||
Memory Stick HG Micro Expanded | M2 HG Exp. | 12.5mm | 15.0mm | 1.20mm | 1.88cm² | 0.23cm³ | 20 | bottom | fully exposed | 60MHz | 1-bit, 4-bit, 8-bit | 60.0M | 2TB | http://www.memorystick.org/ | ||||||||||||||||||
SmartMedia (SSFDC) | SM | 36.0mm | 45.0mm | 0.76mm | 16.20cm² | 1.23cm³ | 2.0g | 22 | top | fully exposed | 8-bit | 128MB | http://www.ssfdc.or.jp/ | |||||||||||||||||||
xD-Picture Card | xD | 25.0mm | 20.0mm | 1.70mm | 5.00cm² | 0.85cm³ | 2.0g | 18 | bottom | fully exposed | 8-bit | 8GB | http://www.xd-picture.com/ | |||||||||||||||||||
xD-Picture Card, Type M | xD M | 25.0mm | 20.0mm | 1.70mm | 5.00cm² | 0.85cm³ | 2.0g | 18 | bottom | fully exposed | 8-bit | 8GB | http://www.xd-picture.com/ | |||||||||||||||||||
xD-Picture Card, Type H | xD H | 25.0mm | 20.0mm | 1.70mm | 5.00cm² | 0.85cm³ | 2.0g | 18 | bottom | fully exposed | 8-bit | 8GB | http://www.xd-picture.com/ | |||||||||||||||||||
Leaving out the huge PCMCIA cards, we get interesting results:
Area (rectangular): SmartMedia - CF-I / CF-II - MS / MS Pro - SD / MMC / µcard
Volume (cubic): CF-II - CF-I - MS / MS Pro - SD - Smart Media
This is the detailed view on the lower end of the full scale:
In the range up to 25MB/s, CF, SD, MMC and MS are equally good represented.
The theoretical limits in this range are 19.07MB/s for the
MS PRO mode (4bit 40MHz), 23.84MB/s for the
fastest SD 1.1 mode (4bit 50MHz), the same for
the fastest CF PIO mode (PIO-6), and 24.80MB/s for the
half-speed modes of MMC 4 (4bit 52MHz or 8bit 26MHz).
Only MMC 4, MS PRO-HG and the CF UDMA modes offer faster speed.
Below is the full range of current memory card interface standards.
The top row shows the memory card speed ratings on the
left side and the theoretical and real-world data rates of
popular host interfaces on the right side.
The bottom row shows the memory card interface standards.
Only the 8bit 52MHz mode of MMC 4, the 8bit 60MHz MS PRO-HG and the
CF-ATA modes from UDMA-2 to UDMA-6 offer higher speeds than 25MB/s.
USB 2.0 Card Readers should be fine for up to 30MB/s (200x). The fastest FireWire 400 (1394a) CF readers should just be able to keep up with the claimed 40MB/s (266x) speed of the SanDisk Extreme IV CF, while their FireWire 800 (1394b) Extreme CF reader should be able to show significant improvement with the next generation of Extreme CF cards. CardBus adapters should have even more potential than that, but the controller chips used often limit the data rates well below the performance of current USB 2.0 readers - especially for media other than CF.
This is a list of memory card adapters that have exactly the size of another card type.